Bushwalking is one of the Blue Mountains’ great pleasures and treasures, and we provide bushwalking books on request. This quick list doesn’t replace bushwalking books or maps, but it does at least let you get an idea of which walks are nearest here, their length, and weather they’re easy, medium or hard. We also provide an approximate distance / travel time from Bunjaree to the start of the walk, and notes about public transport options.
Where possible, we have linked these walks to the National Parks Service listing for the walk. The complete National Parks list is here.
Walk | Length (km) | Type | Grade | Starts | Walk Time (h:min:sec) | Dist from Bunjaree (km) |
---|---|---|---|---|---|---|
Princes Rock | 0.8 | Loop | Medium | Map | 00:45:00 | 5 |
Furber Steps – Scenic Railway | 0.9 | One Way | Hard | Map | 01:15:00 | 11 |
Round Walking Track (Leura) | 0.9 | Loop | Medium | Map | 00:30:00 | 11 |
Den Fenella | 0.9 | One Way | Medium | Map | 00:18:00 | 5 |
Jellybean Track | 1 | One Way | Medium | Map | 00:45:00 | 35 |
Govett's Leap Descent | 1.2 | Loop | Hard | Map | 01:45:00 | 22 |
Mount Banks Summit Walk | 1.2 | One Way | Hard | Map | 04:00:00 | 51 |
Lyrebird Dell | 1.5 | Loop | Medium | Map | 02:00:00 | 8.3 |
Fairfax Heritage Walking Track | 1.7 | One Way | Wheelchair | Map | 01:00:00 | 22 |
Euroka – Nepean River Walking Track | 2 | Loop | Medium | Map | 01:30:00 | 35 |
Blue Pool Walking Track | 2 | One Way | Hard | Map | 00:18:00 | 35 |
Rocket Point Lookout | 2 | Loop | Medium | Map | 01:00:00 | 5 |
Wentworth Pass Walking Track | 2.4 | One Way | Hard | Map | 04:00:00 | 5 |
Overcliff-Undercliff Track | 2.5 | One Way | Medium | Map | 02:00:00 | 5 |
Cliff Top Walking Track | 3.1 | One Way | Hard | Map | 01:45:00 | 22 |
Nature Track | 3.1 | Loop | Medium | Map | 02:30:00 | 5 |
Pulpit Rock Walking Track | 3.3 | One Way | Medium | Map | 03:00:00 | 22 |
Lockleys Pylon Walking Track | 3.5 | One Way | Medium | Map | 02:00:00 | 9 |
Charles Darwin Walk | 3.5 | Loop | Easy | Map | 02:00:00 | 2.5 |
Lyrebird Dell – Pool of Siloam Circuit | 4 | Loop | Medium | Map | 02:00:00 | 8.3 |
Ruined Castle Walking Track | 4.2 | One Way | Hard | Map | 05:00:00 | 14 |
Leura Cascades Fern Bower | 4.5 | Loop | Medium | Map | 03:00:00 | 9.3 |
Dardanelles Pass Loop | 4.9 | Loop | Hard | Map | 03:30:00 | 9.3 |
Perrys Lookdown to Blue Gum Forest | 5 | One Way | Hard | Map | 04:00:00 | 22 |
National Pass | 5.4 | One Way | Hard | Map | 03:30:00 | 5 |
Grand Canyon track | 6 | Loop | Hard | Map | 03:30:00 | 22 |
Prince Henry Cliff Walk | 6.8 | One Way | Medium | Map | 03:30:00 | 11 |
Red Hands Cave | 8 | Loop | Medium | Map | 03:00:00 | 35 |
Federal Pass | 9 | One Way | Hard | Map | 04:30:00 | 9.3 |
And if you’d like to share your bushwalking experiences, get in touch!